13.18% of tracked parkruns mapped so far — can you help us map the remaining 2397 courses? Find out how you can help.

Parkrun Maps and Elevation Charts

Detailed course maps, elevation charts and profile data for parkrun courses worldwide — so you can prepare for your next run, chase a flat PB course, or compare a new location against one you know.

364 parkruns mapped
9 countries covered
1,820km of elevation data mapped
14,151m of climb analysed
379km of flat sections found

The collection is growing as new course data is added, with each mapped parkrun showing its route, elevation chart and key course profile data.

10 Flattest Parkruns

If you are looking for a fast 5k or the best parkrun to pick up a PB, the flattest parkruns are a good place to start. These courses currently have the most measured flat distance in the Parkrun Maps data set, which makes them useful options when you want a smoother, steadier run.

Swipe sideways to see all columns.

# Name Country Flat Distance (m) Flat Distance (ft)
1 Silloth Promenade UK 4350.00 14271.65
2 Dover Waterfront UK 4180.00 13713.91
3 Maryport Prom UK 4140.00 13582.68
4 Lancing Beach Green UK 3960.00 12992.13
5 Edinburgh UK 3910.00 12828.08
6 Reading UK 3870.00 12696.85
7 Strathclyde UK 3840.00 12598.43
8 Hull UK 3770.00 12368.77
9 Cardiff UK 3690.00 12106.30
10 Edenbrook Country UK 3690.00 12106.30

10 Hilliest Parkruns

Looking for the hilliest parkrun UK runners talk about, or comparing the hilliest parkruns worldwide? This table ranks courses by total ascent, so it highlights the parkruns where climbing is likely to be the biggest part of the challenge.

Swipe sideways to see all columns.

# Name Country Total Ascent (m) Total Ascent (ft)
1 Drumchapel UK 139.62 458.07
2 Mount Edgcumbe UK 136.25 447.01
3 Wepre UK 131.06 429.99
4 The Lost Gardens of Heligan UK 127.73 419.06
5 Lanhydrock UK 124.34 407.94
6 Flatts Lane UK 123.19 404.17
7 Beacon Hill Country Park UK 115.88 380.18
8 Lullingstone UK 110.72 363.25
9 Clair UK 107.83 353.77
10 Chevin Forest UK 107.02 351.12

10 Lowest Parkruns

Lowest parkruns are ranked by the lowest measured point on the course. This can be useful if you are interested in coastal courses, sea-level running, or simply want to compare how low a route sits before looking at its full elevation chart.

Swipe sideways to see all columns.

# Name Country Lowest Point (m) Lowest Point (ft)
1 Portsmouth Lakeside UK -83.79 -274.90
2 Ferry Meadows UK -40.94 -134.32
3 Herrington Country UK -30.07 -98.65
4 Dartford UK -24.52 -80.45
5 Kirkwall UK -7.28 -23.88
6 Girvan Prom UK -5.36 -17.59
7 Skinadin UK -2.96 -9.71
8 Burnham-on-Crouch UK -2.53 -8.30
9 Lowestoft UK -2.15 -7.05
10 Poole UK -2.12 -6.96

10 Highest Parkruns

Highest parkruns are ranked by the highest measured point on the course. A high course is not always the hilliest, but altitude can still shape the feel of a route, especially when you compare it with the climb and flat-distance data.

Swipe sideways to see all columns.

# Name Country Highest Point (m) Highest Point (ft)
1 Broken Hill Racecourse Australia 284.44 933.20
2 Llyn Llech Owain UK 261.73 858.69
3 Chevin Forest UK 244.69 802.79
4 Aviemore UK 234.45 769.19
5 Black Rocks UK 232.74 763.58
6 Chipping Norton School UK 226.21 742.16
7 Beacon Hill Country Park UK 226.04 741.60
8 Cofton Park UK 207.96 682.28
9 Halifax UK 204.48 670.87
10 Oldham UK 199.27 653.77

Recently Added Parkruns

The newest mapped parkrun pages published on Parkrun Maps, with their measured flat distance and total ascent.

Swipe sideways to see all columns.

Name Country Added Flat distance Ascent
Gladstone UK 23 Sept 2026 110.00m (360.89ft) 75.88m (248.95ft)
Dunfermline UK 23 Sept 2026 250.00m (820.21ft) 94.84m (311.15ft)
Crystal Palace UK 23 Sept 2026 240.00m (787.40ft) 70.17m (230.22ft)
Ashton Court UK 23 Sept 2026 270.00m (885.83ft) 98.77m (324.05ft)
Hackney Marshes UK 23 Sept 2026 2560.00m (8398.95ft) 5.91m (19.39ft)
Goole UK 23 Sept 2026 1540.00m (5052.49ft) 12.61m (41.37ft)
Crewe UK 23 Sept 2026 460.00m (1509.19ft) 55.21m (181.14ft)
Derry City UK 23 Sept 2026 900.00m (2952.76ft) 33.73m (110.66ft)
Penrith UK 16 Sept 2026 1100.00m (3608.92ft) 16.48m (54.07ft)
Kingdom UK 16 Sept 2026 390.00m (1279.53ft) 86.21m (282.84ft)
Jersey Farm UK 16 Sept 2026 330.00m (1082.68ft) 65.86m (216.08ft)
Gunpowder UK 16 Sept 2026 1390.00m (4560.37ft) 21.28m (69.82ft)
Tamar Lakes UK 16 Sept 2026 770.00m (2526.25ft) 31.10m (102.03ft)
Brueton UK 16 Sept 2026 530.00m (1738.85ft) 27.05m (88.75ft)
Worcester UK 16 Sept 2026 430.00m (1410.76ft) 44.68m (146.59ft)
Stratford-upon-Avon UK 16 Sept 2026 2070.00m (6791.34ft) 10.41m (34.15ft)
Leamington UK 16 Sept 2026 390.00m (1279.53ft) 53.01m (173.92ft)
Telford UK 16 Sept 2026 280.00m (918.64ft) 55.36m (181.63ft)
Rickmansworth UK 15 Sept 2026 1840.00m (6036.75ft) 10.56m (34.65ft)
Bromley UK 15 Sept 2026 1700.00m (5577.43ft) 14.66m (48.10ft)
Tonbridge UK 15 Sept 2026 2250.00m (7381.89ft) 8.80m (28.87ft)
Endcliffe UK 15 Sept 2026 310.00m (1017.06ft) 54.32m (178.22ft)
Frimley Lodge UK 14 Sept 2026 1040.00m (3412.07ft) 20.05m (65.78ft)
Swansea Bay UK 14 Sept 2026 2160.00m (7086.61ft) 12.39m (40.65ft)
Holyrood UK 14 Sept 2026 290.00m (951.44ft) 93.69m (307.38ft)

Browse for parkruns

Browse mapped parkruns by country, or switch to the map view to explore live course data visually. Each parkrun page includes elevation charts, route maps and rankings for flat, hilly, high and low courses.

Parkruns in Australia 1 mapped course Parkruns in Canada 1 mapped course Parkruns in Germany 1 mapped course Parkruns in Ireland 6 mapped courses Parkruns in Italy 2 mapped courses Parkruns in Lithuania 4 mapped courses Parkruns in Netherlands 1 mapped course Parkruns in UK 347 mapped courses Parkruns in USA 1 mapped course